2011 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 7 - SYMMONS PLAINS RACEWAY
NOVEMBER 11 - 13

Date: 13/11/11
Event: W01
Weather: Overcast - Temp: 11.5C
Track: Dry - Temp: 18.1C
SUPERBIKE / PROSTOCK
Warm Up
PROVISIONAL SPLIT TIMES
Started at: 09:35:04
Laps: 15 Min
Starters: 15
Printed at: 9:56
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
6 Robert BUGDEN (QLD) (4th) 25 Brodie WATERS (VIC) (9th)
1 2:07.792 27.340 2:35.132 1 4:09.157 28.612 4:37.769
2 30.978 25.739 56.717 2 31.679 26.493 58.172
3 29.849 25.900 55.749 3 30.672 26.156 56.828
4 29.925 26.025 55.950 4 31.482 26.350 57.832
5 29.510 25.377 54.887 5 30.381 25.924 56.305
6 29.257 25.112 54.369 6 30.070 26.003 56.073
7 29.547 25.428 54.975 7 29.931 25.902 55.833
8 30.315 25.952 56.267 8 29.942 25.697 55.639
9 29.618 25.777 55.395 9 33.378 26.115 59.493
10 29.505 25.500 55.005 10 30.980 25.709 56.689
11 29.235 25.358 54.593 11 29.917 25.774 55.691
12 29.346 25.542 54.888  
13 29.461 25.388 54.849 26 Chris TROUNSON (VIC) (10th)
14 28.989 25.451 54.440 1 1:03.393 29.848 1:33.241
  2 32.435 26.867 59.302
11 Craig COXHELL (VIC) (8th) 3 30.882 1:11.555 1:42.437
1 1:36.414 28.518 2:04.932 4 37.951 26.267 1:04.218
2 31.679 26.768 58.447 5 30.505 25.957 56.462
3 30.217 26.081 56.298 6 29.789 25.863 55.652
4 30.159 25.875 56.034 7 30.206 26.000 56.206
5 29.918 25.596 55.514 8 30.424 25.860 56.284
6 29.813 25.688 55.501 9 30.203 26.170 56.373
7 29.759 25.933 55.692 10 30.114 25.994 56.108
8 29.690 25.771 55.461 11 29.944 26.202 56.146
9 29.616 25.741 55.357 12 35.864 2:27.982 3:03.846
10 29.553 25.620 55.173  
11 29.578 50.070 1:19.648 27 Jamie STAUFFER (NSW) (1st)
12 1:29.462 29.221 1:58.683 1 3:45.751 27.297 4:13.048
13 29.675 25.682 55.357 2 30.526 25.569 56.095
  3 29.550 25.440 54.990
14 Glenn ALLERTON (NSW) (5th) 4 28.950 25.239 54.189
1 1:08.873 28.918 1:37.791 5 28.942 25.128 54.070
2 32.366 26.941 59.307 6 28.941 25.216 54.157
3 30.670 25.946 56.616 7 28.950 25.224 54.174
4 29.815 25.711 55.526 8 32.736 1:28.032 2:00.768
5 30.121 1:47.978 2:18.099 9 43.602 25.567 1:09.169
6 41.165 25.795 1:06.960 10 28.897 25.122 54.019
7 29.558 25.445 55.003 11 28.640 25.014 53.654
8 29.346 25.366 54.712  
9 29.533 25.820 55.353 38 Linden MAGEE (QLD) (11th)
10 29.666 25.722 55.388 1 57.958 28.486 1:26.444
11 34.594 2:12.660 2:47.254 2 31.577 26.668 58.245
  3 30.371 26.717 57.088
17 Troy HERFOSS (NSW) (3rd) 4 30.608 26.487 57.095
1 4:08.388 29.108 4:37.496 5 30.178 26.455 56.633
2 31.189 26.002 57.191 6 30.721 26.529 57.250
3 29.795 25.864 55.659 7 30.323 26.275 56.598
4 29.376 25.536 54.912 8 30.667 26.269 56.936
5 29.174 25.395 54.569 9 29.909 26.484 56.393
6 30.276 55.895 1:26.171 10 30.378 3:30.471 4:00.849
7 1:08.644 25.573 1:34.217 11 41.057 26.819 1:07.876
8 29.092 25.239 54.331 12 30.249 26.226 56.475
9 30.386 25.401 55.787  
10 29.203 25.342 54.545 39 Robert MORTON (TAS) (13th)
11 29.165 30.633 59.798 1 1:11.396 30.637 1:42.033
  2 35.019 28.273 1:03.292
18 Ben HENRY (QLD) (7th) 3 33.131 27.669 1:00.800
1 1:02.903 29.950 1:32.853 4 32.637 27.379 1:00.016
2 32.163 26.997 59.160 5 31.910 27.243 59.153
3 30.739 26.082 56.821 6 31.589 27.182 58.771
4 30.190 25.848 56.038 7 32.057 27.660 59.717
5 30.205 25.739 55.944 8 31.882 27.262 59.144
6 29.692 25.488 55.180 9 31.878 27.645 59.523
7 29.686 25.829 55.515 10 31.996 27.456 59.452
8 30.294 25.815 56.109 11 31.669 27.415 59.084
9 30.000 25.567 55.567 12 32.168 27.756 59.924
10 29.618 25.996 55.614 13 32.209 27.658 59.867
11 29.743 25.666 55.409 14 31.929 27.412 59.341
12 29.919 25.513 55.432  
13 29.432 25.601 55.033 47 Wayne MAXWELL (NSW) (6th)
14 29.601 26.357 55.958 1 2:29.512 28.212 2:57.724
15 29.722 25.610 55.332 2 30.452 26.137 56.589
  3 29.586 25.495 55.081
19 Brett SIMMONDS (TAS) (12th) 4 29.532 26.029 55.561
1 49.084 31.785 1:20.869 5 29.402 25.369 54.771
2 32.816 27.800 1:00.616 6 29.635 25.415 55.050
3 31.482 27.233 58.715 7 29.436 25.496 54.932
4 31.837 27.728 59.565 8 29.849 1:11.582 1:41.431
5 30.734 26.520 57.254 9 39.104 25.737 1:04.841
6 30.678 26.578 57.256 10 29.430 25.747 55.177
7 30.456 26.484 56.940 11 29.180 25.584 54.764
8 31.013 26.322 57.335 12 29.046 25.718 54.764
9 30.682 26.175 56.857 13 29.209 25.751 54.960
10 30.373 2:08.057 2:38.430  
11 42.463 26.405 1:08.868 52 Ryan YANKO (QLD) (15th)
12 30.155 26.376 56.531 1 51.254 30.975 1:22.229
13 30.864 26.593 57.457 2 33.754 28.807 1:02.561
  3 32.711 28.356 1:01.067
21 Joshua WATERS (VIC) (2nd) 4 33.099 28.904 1:02.003
1 4:32.292 46.719 5:19.011 5 32.609 28.743 1:01.352
2 58.195 25.676 1:23.871 6 32.707 28.610 1:01.317
3 29.674 25.473 55.147 7 33.498 1:01.600 1:35.098
4 32.026 25.419 57.445 8 1:37.678 28.801 2:06.479
5 29.043 25.120 54.163 9 32.157 28.714 1:00.871
6 29.105 25.181 54.286 10 32.293 28.512 1:00.805
7 29.215 25.118 54.333 11 32.369 57.595 1:29.964
8 29.095 26.117 55.212  
9 28.893 25.165 54.058 55 Brett KITCHIN (VIC) (14th)
10 28.867 25.165 54.032 1 50.074 31.060 1:21.134
11 29.722 30.897 1:00.619 2 33.749 28.583 1:02.332
  3 32.377 28.055 1:00.432
  4 32.263 27.770 1:00.033
  5 32.951 27.633 1:00.584
  6 31.858 27.812 59.670
  7 45.675 27.867 1:13.542
  8 32.019 28.208 1:00.227
  9 50.082 58.661 1:48.743

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams